Date: 2/7/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (13-12 | 10-6 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daboiku, Kayode F 8 15 0 0 3 3 1 3 4 4 19 5 5 0 2 34:19
11 McDaniel, Zach F 4 8 0 1 2 1 1 7 8 4 10 0 1 0 1 24:25
15 Morrow, Darion G 2 6 1 5 0 0 0 2 2 0 5 1 1 0 1 23:33
22 Geralds, Dillon G 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 5:24
14 Murray, Tristen * 4 11 1 7 2 4 2 3 5 2 11 1 3 0 1 29:30
3 Cunningham, Noah 0 6 0 3 0 0 0 0 0 0 0 1 0 0 0 14:09
4 Barnhill, Damontae 1 1 1 1 0 0 0 1 1 3 3 2 3 1 0 14:46
20 Dyer, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
21 Bivens-Crowder, Jacho 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5:41
23 Rose, Jalen 3 7 0 3 0 0 2 4 6 1 6 1 0 1 1 15:21
24 Stewart, Jeremy 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2:08
32 Means, Lez'ra 6 11 1 3 0 0 2 2 4 1 13 2 1 1 2 23:43
44 Beckham, Dylan 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4:53
TEAM REBOUNDS 0 1 1 0
Team Totals 29 69 4 25 7 8 9 26 35 16 69 13 14 3 8 200
Total FG% - 1st: 10/28 0.357 2nd: 19/41 0.463 Game: 0.420 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 4/15 0.267 Game: 0.160 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 1/1 1.000 Game: 0.875 (1,1)
HOME: IU Southeast (Ind.) (18-8 | 11-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 9 20 4 9 8 10 0 2 2 1 30 9 4 1 2 37:34
4 OSBORNE, Jared G 3 11 2 8 3 4 1 4 5 2 11 3 1 0 1 34:22
5 TINSLEY, Nick G 2 5 1 1 0 1 0 4 4 1 5 2 0 0 1 16:27
15 BURTON, David G 9 13 2 5 0 1 3 6 9 4 20 2 2 0 3 36:27
25 HILL, Glenn G 8 10 1 3 1 2 1 7 8 3 18 0 1 1 0 18:36
1 ALVEY, Brian 2 3 2 2 0 0 0 1 1 0 6 0 0 0 0 10:28
12 DOUGLAS, Kereion 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 11:17
21 HOWARD, Chayton 0 1 0 1 1 2 1 2 3 2 1 0 1 0 1 9:16
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
32 MURPHY, Blake 5 6 0 0 0 0 1 5 6 1 10 1 1 1 0 23:25
TEAM REBOUNDS 3 0 3 0
Team Totals 38 69 12 29 15 22 10 32 42 14103 18 10 3 8 200
Total FG% - 1st: 17/35 0.486 2nd: 21/34 0.618 Game: 0.551 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 8/17 0.471 Game: 0.414 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 7/9 0.778 Game: 0.682 (1,0)
Technical Fouls: BU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 151
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 2 12 44 14 24
IU Southeast (Ind.) 6 8 50 16 19
SCORE BY PERIODS 1st 2nd TOTAL
Brescia (Ky.) 26 43 69
IU Southeast (Ind.) 46 57 103
Last FG: Brescia (Ky.) 2nd-00:29, IU Southeast (Ind.) 2nd-00:55
Largest lead: Brescia (Ky.) by 3 1st-16:48, IU Southeast (Ind.) by 36 2nd-00:55
Score tied: 1 times, Lead changed: 1 times
Date: 2/7/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (13-12 | 10-6 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daboiku, Kayode F 3 7 0 0 2 2 1 2 3 1 8 2 5 0 2 16:27
11 McDaniel, Zach F 2 3 0 1 2 1 0 6 6 2 6 0 1 0 1 14:51
15 Morrow, Darion G 1 3 0 2 0 0 0 0 0 0 2 0 1 0 1 17:32
22 Geralds, Dillon G 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 5:24
14 Murray, Tristen * 1 4 0 3 2 4 1 3 4 1 4 1 2 0 0 18:09
3 Cunningham, Noah 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 9:18
4 Barnhill, Damontae 0 0 0 0 0 0 0 1 1 3 0 0 1 1 0 3:52
21 Bivens-Crowder, Jacho 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:33
23 Rose, Jalen 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 2:20
32 Means, Lez'ra 3 4 0 1 0 0 0 1 1 1 6 0 1 0 1 8:34
TEAM REBOUNDS 0 1 1 0
Team Totals 10 28 0 10 6 7 3 17 20 9 26 4 11 1 5 100
Total FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,1)
HOME: IU Southeast (Ind.) (18-8 | 11-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 3 9 1 3 5 6 0 2 2 1 12 5 2 1 2 20:00
4 OSBORNE, Jared G 2 8 1 5 2 2 1 2 3 0 7 1 1 0 1 17:35
5 TINSLEY, Nick G 2 5 1 1 0 1 0 4 4 1 5 2 0 0 1 16:27
15 BURTON, David G 3 5 0 1 0 1 2 2 4 1 6 1 0 0 2 20:00
25 HILL, Glenn G 4 4 1 1 0 1 0 3 3 2 9 0 1 0 0 8:07
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:25
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
21 HOWARD, Chayton 0 1 0 1 1 2 1 1 2 1 1 0 0 0 1 4:20
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
32 MURPHY, Blake 3 3 0 0 0 0 1 2 3 1 6 0 1 0 0 9:31
TEAM REBOUNDS 0 0 0 0
Team Totals 17 35 4 12 8 13 5 16 21 7 46 9 5 1 7 100
Total FG% - 1st: 17/35 0.486 2nd: 0/0 0.000 Game: 0.486 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 (0,0)
Technical Fouls: BU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 151
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 2 8 18 6 6
IU Southeast (Ind.) 6 5 26 6 7
SCORE BY PERIODS 1st TOTAL
Brescia (Ky.) 26 26
IU Southeast (Ind.) 46 46
Last FG: Brescia (Ky.) 1st-00:57, IU Southeast (Ind.) 1st-00:00
Largest lead: Brescia (Ky.) by 3 1st-16:48, IU Southeast (Ind.) by 20 1st-03:09
Score tied: 1 times, Lead changed: 1 times
Date: 2/7/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) (13-12 | 10-6 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daboiku, Kayode F 5 8 0 0 1 1 0 1 1 3 11 3 0 0 0 17:52
11 McDaniel, Zach F 2 5 0 0 0 0 1 1 2 2 4 0 0 0 0 9:34
15 Morrow, Darion G 1 3 1 3 0 0 0 2 2 0 3 1 0 0 0 6:01
14 Murray, Tristen * 3 7 1 4 0 0 1 0 1 1 7 0 1 0 1 11:21
3 Cunningham, Noah 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4:51
4 Barnhill, Damontae 1 1 1 1 0 0 0 0 0 0 3 2 2 0 0 10:54
20 Dyer, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
21 Bivens-Crowder, Jacho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
23 Rose, Jalen 3 6 0 2 0 0 2 2 4 0 6 1 0 1 1 13:01
24 Stewart, Jeremy 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2:08
32 Means, Lez'ra 3 7 1 2 0 0 2 1 3 0 7 2 0 1 1 15:09
44 Beckham, Dylan 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4:53
TEAM REBOUNDS 0 0 0 0
Team Totals 19 41 4 15 1 1 6 9 15 7 43 9 3 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 19/41 0.463 Game: 0.463 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/15 0.267 Game: 0.267 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/1 1.000 Game: 1.000 (0,0)
HOME: IU Southeast (Ind.) (18-8 | 11-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 11 3 6 3 4 0 0 0 0 18 4 2 0 0 17:34
4 OSBORNE, Jared G 1 3 1 3 1 2 0 2 2 2 4 2 0 0 0 16:47
15 BURTON, David G 6 8 2 4 0 0 1 4 5 3 14 1 2 0 1 16:27
25 HILL, Glenn G 4 6 0 2 1 1 1 4 5 1 9 0 0 1 0 10:29
1 ALVEY, Brian 2 3 2 2 0 0 0 1 1 0 6 0 0 0 0 8:03
12 DOUGLAS, Kereion 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 9:42
21 HOWARD, Chayton 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4:56
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
32 MURPHY, Blake 2 3 0 0 0 0 0 3 3 0 4 1 0 1 0 13:54
TEAM REBOUNDS 3 0 3 0
Team Totals 21 34 8 17 7 9 5 16 21 7 57 9 5 2 1 100
Total FG% - 1st: 0/0 0.000 2nd: 21/34 0.618 Game: 0.618 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/17 0.471 Game: 0.471 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
Technical Fouls: BU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 151
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 0 4 26 8 18
IU Southeast (Ind.) 0 3 24 10 12
SCORE BY PERIODS 1st 2nd TOTAL
Brescia (Ky.) 26 43 69
IU Southeast (Ind.) 46 57 103
Last FG: Brescia (Ky.) 2nd-00:29, IU Southeast (Ind.) 2nd-00:55
Largest lead: Brescia (Ky.) NONE, IU Southeast (Ind.) by 36 2nd-00:55
Score tied: 0 times, Lead changed: 0 times
| BU Starters: | Daboiku, McDaniel, Murray, Morrow, Geralds |
| INSE Starters: | JOHNSON, OSBORNE, TINSLEY, BURTON, HILL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Kayode Daboiku (BU) vs. Glenn HILL (INSE), won by INSE | |||
| 19:41 | FG missed by Jared OSBORNE (INSE) rebounded by Zach McDaniel (BU) | |||
| 19:26 | 3pt FG missed by Dillon Geralds (BU) rebounded by Kayode Daboiku (BU) | |||
| 19:24 | FG MADE by Kayode Daboiku (BU) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:12 | FG missed by Nick TINSLEY (INSE) defensive Team rebound by BU | |||
| 18:44 | 3pt FG missed by Tristen Murray (BU) rebounded by Glenn HILL (INSE) | |||
| 18:36 | FG missed by Jamie JOHNSON (INSE) rebounded by Zach McDaniel (BU) | |||
| 18:22 | Turnover by Kayode Daboiku (BU) Stolen by David BURTON (INSE) | |||
| 18:18 | Foul called on Zach McDaniel (BU) | |||
| 18:18 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (1-2) | -1 | |
| 18:18 | Jamie JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 18:18 | rebounded by Zach McDaniel (BU) | |||
| 17:57 | 3pt FG missed by Darion Morrow (BU) rebounded by Jamie JOHNSON (INSE) | |||
| 17:29 | Turnover by Glenn HILL (INSE) Stolen by Darion Morrow (BU) | |||
| 17:17 | 3pt FG missed by Zach McDaniel (BU) rebounded by Dillon Geralds (BU) | |||
| 16:59 | Turnover by Kayode Daboiku (BU) Stolen by Jared OSBORNE (INSE) | |||
| 16:59 | Turnover by Jared OSBORNE (INSE) Stolen by Zach McDaniel (BU) | |||
| 16:48 | Foul called on Glenn HILL (INSE) | |||
| 16:48 | Kayode Daboiku (BU) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (1-3) | -2 | |
| 16:48 | Kayode Daboiku (BU) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (1-4) | -3 | |
| 16:27 | FG MADE by Glenn HILL (INSE) assisted by Jamie JOHNSON [Paint] | (3-4) | -1 | |
| 16:10 | FG MADE by Zach McDaniel (BU) assisted by Kayode Daboiku [Paint] | (3-6) | -3 | |
| 15:59 | 3pt FG MADE by Jamie JOHNSON (INSE) | (6-6) | T1 | |
| 15:29 | 3pt FG missed by Darion Morrow (BU) rebounded by Nick TINSLEY (INSE) | |||
| 15:21 | FG MADE by Glenn HILL (INSE) assisted by Nick TINSLEY [Paint] | (8-6) | 2 | |
| 14:54 | FG missed by Kayode Daboiku (BU) rebounded by Jamie JOHNSON (INSE) | |||
| 14:50 | FG missed by Jamie JOHNSON (INSE) rebounded by Zach McDaniel (BU) | |||
| 14:36 | 3pt FG missed by Tristen Murray (BU) rebounded by Glenn HILL (INSE) | |||
| 14:36 | SUB: Damontae Barnhill (BU) in for Darion Morrow | |||
| 14:36 | SUB: Jalen Rose (BU) in for Dillon Geralds | |||
| 14:23 | 3pt FG MADE by Glenn HILL (INSE) assist by Jamie JOHNSON | (11-6) | 5 | |
| 14:11 | Foul called on David BURTON (INSE) | |||
| 13:50 | Turnover by Kayode Daboiku (BU) | |||
| 13:35 | 3pt FG missed by David BURTON (INSE) rebounded by Jalen Rose (BU) | |||
| 13:23 | Turnover by Tristen Murray (BU) | |||
| 13:23 | SUB: Noah Cunningham (BU) in for Tristen Murray | |||
| 13:09 | FG missed by Jamie JOHNSON (INSE) rebounded by Jalen Rose (BU) | |||
| 12:50 | Turnover by Kayode Daboiku (BU) Stolen by Jamie JOHNSON (INSE) | |||
| 12:44 | FG missed by Jared OSBORNE (INSE) rebounded by Damontae Barnhill (BU) | |||
| 12:41 | TIMEOUT called by BU | |||
| 12:19 | 3pt FG missed by Jalen Rose (BU) rebounded by Glenn HILL (INSE) | |||
| 12:16 | FG MADE by Glenn HILL (INSE) assisted by Jamie JOHNSON fouled by Jalen Rose (BU) [Paint] | (13-6) | 7 | |
| 12:16 | SUB: Lez'ra Means (BU) in for Jalen Rose | |||
| 12:16 | Glenn HILL (INSE) missed the 1 shot Free Throw | |||
| 12:16 | rebounded by Kayode Daboiku (BU) | |||
| 12:08 | Turnover by Damontae Barnhill (BU) Stolen by David BURTON (INSE) | |||
| 12:08 | FG MADE by David BURTON (INSE) fouled by Damontae Barnhill (BU) [FstBrk, OffTov, Paint] | (15-6) | 9 | |
| 12:08 | SUB: Darion Morrow (BU) in for Zach McDaniel | |||
| 12:08 | David BURTON (INSE) missed the 1 shot Free Throw | |||
| 12:08 | defensive dead-ball rebound by BU | |||
| 11:53 | Foul called on Glenn HILL (INSE) | |||
| 11:53 | SUB: Blake MURPHY (INSE) in for Glenn HILL | |||
| 11:46 | FG MADE by Kayode Daboiku (BU) assisted by Noah Cunningham | (15-8) | 7 | |
| 11:42 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
| 11:32 | Foul called on Damontae Barnhill (BU) | |||
| 11:32 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (16-8) | 8 | |
| 11:32 | SUB: Tristen Murray (BU) in for Damontae Barnhill | |||
| 11:32 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (17-8) | 9 | |
| 11:00 | FG by Noah Cunningham (BU) blocked by Jamie JOHNSON (INSE) rebounded by Blake MURPHY (INSE) | |||
| 10:58 | Turnover by Blake MURPHY (INSE) Stolen by Lez'ra Means (BU) | |||
| 10:57 | FG MADE by Lez'ra Means (BU) fouled by Blake MURPHY (INSE) [OffTov, Paint] | (17-10) | 7 | |
| 10:57 | Lez'ra Means's (BU) FT shot negated, Offensive Lane Violation by Lez'ra Means (BU) | |||
| 10:43 | FG MADE by Nick TINSLEY (INSE) fouled by Lez'ra Means (BU) [Paint] | (19-10) | 9 | |
| 10:43 | Nick TINSLEY (INSE) missed the 1 shot Free Throw | |||
| 10:43 | rebounded by Lez'ra Means (BU) | |||
| 10:26 | FG MADE by Lez'ra Means (BU) [Paint] | (19-12) | 7 | |
| 10:18 | Turnover by Jamie JOHNSON (INSE) Stolen by Kayode Daboiku (BU) | |||
| 10:11 | FG MADE by Lez'ra Means (BU) assisted by Tristen Murray [FstBrk, OffTov, Paint] | (19-14) | 5 | |
| 09:46 | FG MADE by David BURTON (INSE) [Paint] | (21-14) | 7 | |
| 09:23 | FG missed by Kayode Daboiku (BU) rebounded by David BURTON (INSE) | |||
| 09:17 | FG MADE by Blake MURPHY (INSE) assisted by David BURTON [Paint] | (23-14) | 9 | |
| 09:17 | TIMEOUT called by BU | |||
| 09:17 | SUB: Jared OSBORNE (INSE) in for Brian ALVEY | |||
| 08:53 | FG missed by Kayode Daboiku (BU) rebounded by David BURTON (INSE) | |||
| 08:45 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Tristen Murray (BU) | |||
| 08:27 | 3pt FG missed by Noah Cunningham (BU) rebounded by Nick TINSLEY (INSE) | |||
| 08:22 | FG MADE by Jamie JOHNSON (INSE) assisted by Nick TINSLEY [FstBrk, Paint] | (25-14) | 11 | |
| 07:53 | FG missed by Noah Cunningham (BU) rebounded by Blake MURPHY (INSE) | |||
| 07:47 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Jamie JOHNSON | (28-14) | 14 | |
| 07:22 | 3pt FG missed by Lez'ra Means (BU) rebounded by Nick TINSLEY (INSE) | |||
| 07:17 | FG MADE by Blake MURPHY (INSE) assisted by Jamie JOHNSON [FstBrk, Paint] | (30-14) | 16 | |
| 06:59 | Foul (offensive) called on Kayode Daboiku (BU) | |||
| 06:59 | SUB: Zach McDaniel (BU) in for Lez'ra Means | |||
| 06:59 | SUB: Damontae Barnhill (BU) in for Noah Cunningham | |||
| 06:41 | FG by Nick TINSLEY (INSE) blocked by Damontae Barnhill (BU) rebounded by Kayode Daboiku (BU) | |||
| 06:25 | FG MADE by Kayode Daboiku (BU) [Paint] | (30-16) | 14 | |
| 06:11 | Foul called on Damontae Barnhill (BU) | |||
| 06:11 | Jared OSBORNE (INSE) MADE the 1st of the 2 shot Free Throw | (31-16) | 15 | |
| 06:11 | SUB: Lez'ra Means (BU) in for Damontae Barnhill | |||
| 06:11 | Jared OSBORNE (INSE) MADE the 2nd of the 2 shot Free Throw | (32-16) | 16 | |
| 05:55 | SUB: Chayton HOWARD (INSE) in for Blake MURPHY | |||
| 05:55 | Foul called on Nick TINSLEY (INSE) | |||
| 05:55 | Tristen Murray (BU) missed the 1st of the 2 shot Free Throw | |||
| 05:55 | Tristen Murray (BU) missed the 2nd of the 2 shot Free Throw | |||
| 05:55 | rebounded by Nick TINSLEY (INSE) | |||
| 05:37 | 3pt FG MADE by Nick TINSLEY (INSE) | (35-16) | 19 | |
| 05:10 | FG missed by Kayode Daboiku (BU) rebounded by Chayton HOWARD (INSE) | |||
| 04:52 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by David BURTON (INSE) | |||
| 04:49 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Tristen Murray (BU) | |||
| 04:45 | Turnover by Tristen Murray (BU) Stolen by Nick TINSLEY (INSE) | |||
| 04:39 | Turnover by Jamie JOHNSON (INSE) Stolen by Kayode Daboiku (BU) | |||
| 04:18 | FG MADE by Zach McDaniel (BU) assisted by Kayode Daboiku [OffTov, Paint] | (35-18) | 17 | |
| 04:03 | FG missed by Nick TINSLEY (INSE) rebounded by Chayton HOWARD (INSE) | |||
| 03:59 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Jared OSBORNE (INSE) | |||
| 03:55 | FG MADE by Jared OSBORNE (INSE) [Paint, 2ndCh] | (37-18) | 19 | |
| 03:40 | FG MADE by Darion Morrow (BU) [Paint] | (37-20) | 17 | |
| 03:33 | Foul called on Zach McDaniel (BU) | |||
| 03:33 | SUB: Blake MURPHY (INSE) in for Nick TINSLEY | |||
| 03:33 | SUB: Jachon Bivens-Crowder (BU) in for Kayode Daboiku | |||
| 03:33 | Chayton HOWARD (INSE) MADE the 1st of the 2 shot Free Throw | (38-20) | 18 | |
| 03:33 | Chayton HOWARD (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 03:33 | rebounded by Jachon Bivens-Crowder (BU) | |||
| 03:19 | Turnover by Darion Morrow (BU) Stolen by Jamie JOHNSON (INSE) | |||
| 03:12 | FG missed by David BURTON (INSE) rebounded by Blake MURPHY (INSE) | |||
| 03:09 | FG MADE by Blake MURPHY (INSE) [OffTov, Paint, 2ndCh] | (40-20) | 20 | |
| 02:54 | Foul called on Chayton HOWARD (INSE) | |||
| 02:54 | Zach McDaniel (BU) MADE the 1st of the 2 shot Free Throw | (40-21) | 19 | |
| 02:54 | Zach McDaniel (BU) MADE the 2nd of the 2 shot Free Throw | (40-22) | 18 | |
| 02:54 | SUB: Noah Cunningham (BU) in for Lez'ra Means | |||
| 02:44 | 3pt FG missed by Chayton HOWARD (INSE) rebounded by Tristen Murray (BU) | |||
| 02:39 | FG missed by Jachon Bivens-Crowder (BU) rebounded by Jared OSBORNE (INSE) | |||
| 02:35 | FG MADE by Jamie JOHNSON (INSE) assisted by Jared OSBORNE [Paint] | (42-22) | 20 | |
| 02:23 | Turnover by Zach McDaniel (BU) Stolen by Chayton HOWARD (INSE) | |||
| 02:15 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Zach McDaniel (BU) | |||
| 01:40 | Foul called on Jamie JOHNSON (INSE) | |||
| 01:40 | Tristen Murray (BU) MADE the front side of the Bonus Free Throw | (42-23) | 19 | |
| 01:40 | Tristen Murray (BU) MADE the back side of the Bonus Free Throw | (42-24) | 18 | |
| 01:35 | Foul called on Tristen Murray (BU) | |||
| 01:35 | Jamie JOHNSON (INSE) MADE the front side of the Bonus Free Throw | (43-24) | 19 | |
| 01:35 | Jamie JOHNSON (INSE) MADE the back side of the Bonus Free Throw | (44-24) | 20 | |
| 01:35 | SUB: Kereion DOUGLAS (INSE) in for Chayton HOWARD | |||
| 00:59 | FG missed by Noah Cunningham (BU) rebounded by Tristen Murray (BU) | |||
| 00:57 | FG MADE by Tristen Murray (BU) [Paint, 2ndCh] | (44-26) | 18 | |
| 00:36 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Zach McDaniel (BU) | |||
| 00:29 | 3pt FG missed by Tristen Murray (BU) rebounded by Jared OSBORNE (INSE) | |||
| 00:01 | FG missed by Jamie JOHNSON (INSE) rebounded by David BURTON (INSE) | |||
| 00:00 | FG MADE by David BURTON (INSE) [Paint, 2ndCh] | (46-26) | 20 | |
| End of First Half (INSE 46 BU 26) |
| BU | INSE | |
|---|---|---|
| 11 | Turnovers | 5 |
| 10/28 for 35.7% | Field Goals | 17/35 for 48.6% |
| 6/7 for 85.7% | Free Throws | 8/13 for 61.5% |
| OFF: 3 DEF: 17 | Rebounds | OFF: 5 DEF: 16 |
| Daboiku : 8 | High Scorer | JOHNSON : 12 |
| McDaniel : 6 | High Rebounder | BURTON, TINSLEY : 4 |
| Daboiku : 2 | High Assists | JOHNSON : 5 |
| BU Starters: | Daboiku, Murray, McDaniel, Morrow, Means |
| INSE Starters: | JOHNSON, OSBORNE, BURTON, HILL, MURPHY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | FG MADE by Jamie JOHNSON (INSE) | (48-26) | 22 | |
| 19:12 | FG by Zach McDaniel (BU) blocked by Glenn HILL (INSE) rebounded by Zach McDaniel (BU) | |||
| 19:12 | FG MADE by Zach McDaniel (BU) assisted by Darion Morrow [2ndCh] | (48-28) | 20 | |
| 18:52 | Foul called on Kayode Daboiku (BU) | |||
| 18:52 | Jared OSBORNE (INSE) MADE the 1st of the 2 shot Free Throw | (49-28) | 21 | |
| 18:52 | Jared OSBORNE (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 18:52 | rebounded by Darion Morrow (BU) | |||
| 18:41 | FG MADE by Lez'ra Means (BU) assisted by Kayode Daboiku [Paint] | (49-30) | 19 | |
| 18:32 | FG MADE by David BURTON (INSE) [Paint] | (51-30) | 21 | |
| 18:04 | 3pt FG MADE by Darion Morrow (BU) assist by Lez'ra Means | (51-33) | 18 | |
| 17:56 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Lez'ra Means (BU) | |||
| 17:44 | FG MADE by Kayode Daboiku (BU) [Paint] | (51-35) | 16 | |
| 17:32 | TIMEOUT called by INSE | |||
| 17:15 | FG missed by Jamie JOHNSON (INSE) rebounded by Glenn HILL (INSE) | |||
| 17:12 | FG MADE by Glenn HILL (INSE) [Paint, 2ndCh] | (53-35) | 18 | |
| 16:53 | Foul called on Glenn HILL (INSE) | |||
| 16:41 | FG missed by Zach McDaniel (BU) rebounded by Blake MURPHY (INSE) | |||
| 16:30 | FG MADE by Glenn HILL (INSE) [Paint] | (55-35) | 20 | |
| 16:12 | Turnover by Tristen Murray (BU) | |||
| 15:57 | 3pt FG missed by Glenn HILL (INSE) offensive Team rebound by INSE | |||
| 15:57 | SUB: Damontae Barnhill (BU) in for Darion Morrow | |||
| 15:50 | Foul called on Tristen Murray (BU) | |||
| 15:50 | Jamie JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 15:50 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (56-35) | 21 | |
| 15:23 | FG by Lez'ra Means (BU) blocked by Blake MURPHY (INSE) rebounded by Lez'ra Means (BU) | |||
| 15:15 | FG missed by Lez'ra Means (BU) rebounded by Lez'ra Means (BU) | |||
| 15:13 | FG MADE by Lez'ra Means (BU) [Paint, 2ndCh] | (56-37) | 19 | |
| 15:07 | Turnover by Jamie JOHNSON (INSE) Stolen by Lez'ra Means (BU) | |||
| 15:01 | FG missed by Lez'ra Means (BU) rebounded by Glenn HILL (INSE) | |||
| 14:59 | Foul called on Zach McDaniel (BU) | |||
| 14:59 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (57-37) | 20 | |
| 14:59 | SUB: Brian ALVEY (INSE) in for Glenn HILL | |||
| 14:59 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (58-37) | 21 | |
| 14:59 | SUB: Jalen Rose (BU) in for Zach McDaniel | |||
| 14:46 | Turnover by Damontae Barnhill (BU) | |||
